Team Challenge Detail


Challenge name: April 2010 Run Time
Created By: MyOnlineTeam
Open Challenge?
Yes
Start date: 04/01/2010
End date: 04/30/2010
Challenge type: Run Time
Late Entrants Allowed? No
Challenge project: All Projects

Statistics last updated: 4/14/25 23:59:59 (UTC) [8 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score
 Decrypthon 227 years, 246 days, 21 hours, 38 minutes, 23 seconds
 Czech National Team 52 years, 127 days, 23 hours, 17 minutes, 55 seconds
 France 41 years, 341 days, 2 hours, 2 minutes, 32 seconds
 Christians 29 years, 217 days, 11 hours, 17 minutes, 57 seconds
 Ukraine 27 years, 162 days, 9 hours, 49 minutes, 4 seconds
 University of Kaiserslautern 20 years, 172 days, 13 hours, 54 minutes, 43 seconds
 BRBRASIL 16 years, 48 days, 59 minutes, 10 seconds
 MyOnlineTeam 15 years, 144 days, 5 hours, 39 minutes, 20 seconds
 UK 12 years, 163 days, 20 hours, 37 minutes, 16 seconds
10   UK IBM Hursley Team 7 years, 215 days, 17 hours, 14 minutes, 51 seconds
11   Vulture Central III 7 years, 193 days, 23 hours, 48 minutes, 3 seconds
12    BRASIL - BRAZIL@GRID 7 years, 122 days, 21 hours, 19 minutes, 15 seconds
13   ___In2My.Net___ 7 years, 60 days, 17 hours, 54 minutes, 26 seconds
14   Twitter Distributed Computing Team 6 years, 5 days, 22 hours, 19 minutes, 42 seconds
15   Chicago-IL-USA 4 years, 164 days, 22 hours, 53 minutes, 51 seconds
16   The Krew 3 years, 134 days, 11 hours, 9 minutes, 2 seconds
17   AKITA ITC 3 years, 25 days, 4 hours, 28 minutes, 38 seconds
18   SETI@Netherlands 2 years, 219 days, 22 hours, 15 minutes, 32 seconds
19   GraffChevrolet 2 years, 194 days, 47 minutes, 12 seconds
20   PL 2 years, 141 days, 8 hours, 12 minutes, 40 seconds
21   BOINC@Austria 2 years, 113 days, 10 hours, 7 minutes, 42 seconds
22   China Hamburg Komplott 1 year, 219 days, 13 hours, 9 minutes, 39 seconds
23   IBM - GBS Americas Retail Team 1 year, 192 days, 5 hours, 14 minutes, 30 seconds
24   Centennial Bulldogs 1 year, 60 days, 4 hours, 6 minutes, 33 seconds
25   For The Fallen 348 days, 3 hours, 14 minutes, 31 seconds
26   dott ari 345 days, 13 hours, 53 minutes, 49 seconds
27   Team-SciFi 344 days, 7 hours, 21 minutes, 14 seconds
28   USA - BOINC Team 343 days, 8 hours, 42 minutes, 40 seconds
29   The Spry's 317 days, 11 hours, 13 minutes, 16 seconds
30   Thralls Seniors 294 days, 16 hours, 42 minutes, 12 seconds
31   UK IBM North Harbour Team 285 days, 8 hours, 55 minutes, 4 seconds
32   Multiplan Electronics 284 days, 14 hours, 28 minutes, 43 seconds
33   Kera 281 days, 18 hours, 16 minutes, 59 seconds
34   shorepower 268 days, 10 hours, 9 minutes, 54 seconds
35   IBM Slovenia & Friends 259 days, 2 hours, 23 minutes, 52 seconds
36   theAMUQ.com 231 days, 16 hours, 57 minutes, 19 seconds
37   SRWorld 226 days, 14 hours, 33 minutes, 19 seconds
38   ArcelorMittal Sistemas 223 days, 19 hours, 22 minutes, 36 seconds
39   Aids.org 211 days, 6 hours, 24 minutes, 27 seconds
40   IFMSA-Japan 189 days, 17 hours, 48 minutes, 10 seconds
41   Piratenpartei Deutschland 184 days, 14 hours, 40 minutes, 14 seconds
42   Nurses Changing the World 181 days, 16 hours, 19 minutes, 8 seconds
43   honobono-world 177 days, 23 hours, 24 minutes, 53 seconds
44   exceptional chorus-Milwaukee,WI 172 days, 13 hours, 17 minutes, 43 seconds
45   Exotessares 169 days, 20 hours, 41 minutes, 36 seconds
46   Jagt Pander 168 days, 17 hours, 28 minutes, 43 seconds
47   STUDIO Mia 163 days, 10 hours, 48 minutes, 19 seconds
48   foovax.com 150 days, 12 hours, 58 minutes, 46 seconds
49   Just Me 139 days, 15 hours, 43 minutes, 1 second
50   WCG Team Toledo Ohio 130 days, 8 hours, 21 minutes, 35 seconds
51   RV! 116 days, 21 hours, 36 minutes, 30 seconds
52   ICYou Group 114 days, 10 hours, 54 minutes, 4 seconds
53   Groux 111 days, 3 hours, 59 minutes, 9 seconds
54   Alan Dadban 108 days, 19 minutes, 46 seconds
55   L33 103 days, 17 hours, 38 minutes, 56 seconds
56   activepage 102 days, 10 hours, 23 minutes, 17 seconds
57   Coralville Crunchers 101 days, 12 hours, 3 minutes, 54 seconds
58   Les Motards Distribués 100 days, 3 hours, 48 minutes, 34 seconds
59   iMODiF.fr 96 days, 21 hours, 42 minutes, 1 second
60   WCG Team for all Countries. 88 days, 5 hours, 52 minutes, 37 seconds
61   FUN Spieler 82 days, 6 hours, 44 minutes, 46 seconds
62   dcf 72 days, 11 hours, 59 minutes, 38 seconds
63   Blondes DO Have More Fun 64 days, 8 hours, 37 minutes, 7 seconds
64   UCL - RUMS 63 days, 23 hours, 44 minutes, 5 seconds
65   Universidade do Minho 63 days, 17 hours, 5 minutes, 45 seconds
66   ultra brothers 62 days, 4 hours, 47 minutes, 37 seconds
67   Frognos Team 58 days, 3 hours, 9 minutes, 47 seconds
68   WALTER KLAES 52 days, 22 hours, 5 minutes, 5 seconds
69   Ponto Criativo 52 days, 8 hours, 37 minutes, 10 seconds
70   Verend 50 days, 12 hours, 39 minutes, 35 seconds
71   SHANGHAI 2009 45 days, 23 hours, 41 minutes, 29 seconds
72   KC Polaris 45 days, 10 hours, 36 minutes, 47 seconds
73   Scottish Rite Masons 45 days, 4 hours, 7 minutes, 23 seconds
74   Coloc mat fahrn 44 days, 14 hours, 9 minutes, 33 seconds
75   Telluric Progression Coalition 44 days, 8 hours, 57 minutes, 54 seconds
76   Technical University of Denmark 42 days, 20 hours, 24 minutes, 32 seconds
77   fukumuro 40 days, 17 hours, 56 minutes, 21 seconds
78   Eu 38 days, 19 hours, 31 minutes, 4 seconds
79   NODOSECO@KOREA 38 days, 15 hours, 12 minutes, 36 seconds
80   Team PeCa 38 days, 10 hours, 22 minutes, 56 seconds
81   Nordic Grid 38 days, 8 hours, 19 minutes, 43 seconds
82   Click 4 Life 37 days, 6 hours, 11 minutes, 48 seconds
83   Office Max-Technology 36 days, 16 hours, 54 minutes, 25 seconds
84   DENKIYA 35 days, 11 hours, 19 minutes, 53 seconds
85   Team GDB 32 days, 10 hours, 57 minutes, 52 seconds
86   Aussie Spirit 30 days, 4 hours, 35 minutes, 20 seconds
87   jxhyhjx 28 days, 11 hours, 42 minutes, 26 seconds
88   Team Torrential Rain 25 days, 22 hours, 12 minutes, 8 seconds
89   IBM BCS / IBCS Japan 24 days, 18 hours, 12 minutes, 6 seconds
90   Istanbul Universitesi Mezunlari 24 days, 26 minutes, 2 seconds
91   Goldvip 22 days, 18 hours, 12 minutes, 34 seconds
92   Florida Institute of Technology 22 days, 4 hours, 15 minutes, 20 seconds
93   WSP Komputer 18 days, 22 hours, 23 minutes, 30 seconds
94   Hilaryteam 18 days, 15 hours, 10 minutes, 8 seconds
95   FRANCE Besancon Doubs Franche-Comte Bourgogne 16 days, 18 hours, 52 minutes, 37 seconds
96   Marunouchi 15 days, 13 hours, 16 minutes, 42 seconds
97   ProjectSunset 13 days, 19 hours, 13 minutes, 37 seconds
98   Boinc-Asturias 13 days, 16 hours, 59 minutes, 37 seconds
99   Maiden_Voyage 13 days, 14 hours, 30 minutes, 47 seconds
100   開心果 10 days, 7 hours, 40 minutes, 8 seconds
101   kLuB dE kAzA 10 days, 7 hours, 40 minutes, 0 seconds
102   Kursk WCG 9 days, 4 hours, 34 minutes, 30 seconds
103   On the way to Wonderland 7 days, 1 hour, 17 minutes, 20 seconds
104   Arbace 6 days, 17 hours, 1 minute, 3 seconds
105   LGBTQ Grid 3 days, 1 hour, 42 minutes, 39 seconds
106   BOINC@Pfalz 22 hours, 37 minutes, 17 seconds
107   Brighter Future Grid 0 seconds
107   Fyrebuilt 0 seconds

Return to Top