Team Challenge Detail
Challenge name: | ![]() |
MOT Sep 2012 CEP2 Run Time | ||
![]() | ||||
Created By: | ![]() |
MyOnlineTeam | ||
![]() | ||||
Open Challenge?
|
![]() |
Yes
![]() |
||
![]() | ||||
Start date: | ![]() |
09/01/2012![]() |
||
![]() | ||||
End date: | ![]() |
09/30/2012![]() |
||
![]() | ||||
Challenge type: | ![]() |
Run Time
![]() |
||
![]() | ||||
Late Entrants Allowed? | ![]() |
No
![]() |
||
![]() | ||||
Challenge project: | ![]() |
The Clean Energy Project - Phase 2![]() |
||
![]() |

Statistics last updated: | ![]() |
4/26/25 23:59:59 (UTC) [24 hour(s) ago] | ![]() |
|
![]() |
Scoreboard |
|||
Rank | Team Name | Current Score | |
1 | Team China | 1 year, 350 days, 1 hour, 44 minutes, 2 seconds | |
2 | Ukraine | 1 year, 43 days, 6 hours, 42 minutes, 30 seconds | |
3 | UK | 339 days, 36 minutes, 9 seconds | |
4 | ___In2My.Net___ | 234 days, 16 hours, 21 minutes, 19 seconds | |
5 | MyOnlineTeam | 124 days, 1 hour, 14 minutes, 23 seconds | |
6 | SETIKAH@KOREA | 80 days, 35 minutes, 14 seconds | |
7 | Vulture Central III | 74 days, 8 hours, 15 minutes, 5 seconds | |
8 | NetPlans | 39 days, 14 hours, 49 minutes, 22 seconds | |
9 | Michigan Grid | 33 days, 13 hours, 34 minutes, 16 seconds | |
10 | Southern Illinois University | 30 days, 11 hours, 57 minutes, 31 seconds | |
11 | Pat's Friends | 24 days, 6 hours, 36 minutes, 5 seconds | |
12 | Team IBM Kiwi | 16 days, 11 hours, 19 minutes, 52 seconds | |
13 | WORLD PEACE \o/ | 15 days, 19 hours, 2 minutes, 49 seconds | |
14 | Bretagne Grid | 14 days, 4 hours, 48 minutes, 43 seconds | |
15 | SHANGHAI 2009 | 10 days, 7 hours, 14 minutes, 17 seconds | |
16 | CHIMAR | 6 days, 11 hours, 1 minute, 38 seconds | |
17 | WCG Team for all Countries. | 5 days, 3 hours, 33 minutes, 45 seconds | |
18 | Mio'S_FUKUOKA | 5 days, 3 hours, 2 minutes, 29 seconds | |
19 | IFSul - Campus Charqueadas e Amigos | 3 days, 17 hours, 14 minutes, 30 seconds | |
20 | K26 Team | 3 days, 16 hours, 48 minutes, 7 seconds | |
21 | WCG Alsace | 3 days, 14 hours, 11 minutes, 18 seconds | |
22 | UTAR Malaysia | 1 day, 16 hours, 24 minutes, 17 seconds | |
23 | Coco and Izzy | 1 day, 53 minutes, 36 seconds | |
24 | shorepower | 19 hours, 49 minutes, 22 seconds | |
25 | 開心果 | 18 hours, 31 minutes, 58 seconds | |
26 | Ribeirão Preto | 14 hours, 16 minutes, 44 seconds | |
27 | Saint Jude's Group | 12 hours, 1 second | |
28 | dsd0 tecnologia informatica | 8 hours, 42 minutes, 55 seconds | |
29 | Team GDB | 0 seconds | |
29 | GraffChevrolet | 0 seconds | |
29 | ALSACE COMMUNITY GRID | 0 seconds | |
29 | Québec Franco | 0 seconds | |
29 | University of Phoenix Online | 0 seconds | |
![]() |

Return to Top ![]() |