Team information
Team information |
||
Name: | Mount Laurel, New Jersey | |
Created: | 03/09/2018 | |
Captain: | ABanjo | |
Country: | UNITED STATES | |
Type: | Unclassified | |
Description: | Mount Laurel, New Jersey 08054 | |
Team Home Page: | No Team Home Page | |
BOINC Team Id: | 34953 | |
Team control panel |
||||||
Team statistics |
||
Statistics last updated: | 11/21/24 23:59:59 (UTC) [18 hour(s) ago] | |
Totals: | ||
Current Members | 1 (#2,741) | |
Retired Members | 0 | |
All-Time Members | 1 | |
Total run time (y:d:h:m:s) (Rank) | 13:218:22:54:32 (#5,756) | |
Points generated (rank) | 24,569,949 (#4,840) | |
Results returned (rank) | 38,205 (#5,098) | |
Averages: | ||
Avg. run time per calendar day (y:d:h:m:s) | 0:002:00:36:24 | |
Avg. run time per result (y:d:h:m:s) | 0:000:03:07:05 | |
Avg. Points Per Hour of Run Time | 206.24 | |
Avg. Points Per Calendar Day | 10,024.46 | |
Avg. Points Per Result | 643.11 | |
Avg. Results Per Calendar Day | 15.59 | |
Statistics by project |
||||
Statistics last updated: 11/21/24 23:59:59 (UTC) [18 hour(s) ago] | ||||
Project | Points generated |
Results returned | Total run time (y:d:h:m:s) |
OpenPandemics - COVID-19 | 1,062,253 | 1,128 | 0:239:15:10:49 |
Africa Rainfall Project | 239,310 | 60 | 0:027:03:57:06 |
Mapping Cancer Markers | 14,058,066 | 18,497 | 6:307:18:00:35 |
Beta Testing | 25,855 | 44 | 0:004:16:06:06 |
Microbiome Immunity Project | 4,248,951 | 9,884 | 1:172:01:38:50 |
OpenZika | 2,031,521 | 4,801 | 3:063:05:21:05 |
FightAIDS@Home - Phase 2 | 1,713,610 | 2,086 | 0:222:23:45:10 |
Outsmart Ebola Together | 727,210 | 427 | 0:132:21:29:08 |
Smash Childhood Cancer | 419,532 | 1,261 | 0:137:20:57:49 |
Help Stop TB | 43,641 | 17 | 0:005:16:27:54 |
Challenge control panel |
Current challenges |
|||||
No Challenges To Display | |||||
Upcoming challenges |
|||||
No Challenges To Display | |||||
Click here for Team Challenge History |
Team member details and statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Total run time (hours) |
Points generated |
Results returned |
Team statistics history |
14 records | 30 records | 60 records | 365 records |
Promote your team |
- If they already participate in the World Community Grid, then copy and paste the web address below and send it to them in an email. All they need to do to join your team is click on the web address and then click on the join now button on the page that appears.
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=31TQC447G92 |
- If they have not yet joined World Community Grid, then copy and paste the web address below and send it to them in an email. When they register, the team will be automatically selected for them. Let them know that they will still need to download and install the World Community Grid software.
https://join.worldcommunitygrid.org?teamId=31TQC447G92 |
Return to Top |