Team information
Team information |
||
Name: | Testvale Surgery | |
Created: | 01/21/2009 | |
Captain: | Available | |
Country: | UNITED KINGDOM | |
Type: | Unclassified | |
Description: | Welcome to the Grid Team at Testvale Surgery. Everyone is welcome to join our team, you can work on any project, just join up and be a part of it all... Now, don't be shy... Sign up and let's make a difference :) | |
Team Home Page: | Click Here To Visit Team Home Page | |
BOINC Team Id: | 21957 | |
Team control panel |
||||||
Team statistics |
||
Statistics last updated: | 10/29/24 23:59:59 (UTC) [12 hour(s) ago] | |
Totals: | ||
Current Members | 0 (#8,194) | |
Retired Members | 1 | |
All-Time Members | 1 | |
Total run time (y:d:h:m:s) (Rank) | 11:176:03:42:36 (#6,321) | |
Points generated (rank) | 9,849,008 (#7,435) | |
Results returned (rank) | 20,306 (#6,998) | |
Averages: | ||
Avg. run time per calendar day (y:d:h:m:s) | 0:000:17:27:25 | |
Avg. run time per result (y:d:h:m:s) | 0:000:04:57:12 | |
Avg. Points Per Hour of Run Time | 97.91 | |
Avg. Points Per Calendar Day | 1,709.30 | |
Avg. Points Per Result | 485.03 | |
Avg. Results Per Calendar Day | 3.52 | |
Statistics by project |
||||
Statistics last updated: 10/29/24 23:59:59 (UTC) [12 hour(s) ago] | ||||
Project | Points generated |
Results returned | Total run time (y:d:h:m:s) |
Mapping Cancer Markers | 77,450 | 95 | 0:023:05:26:03 |
Microbiome Immunity Project | 7,905 | 21 | 0:002:02:49:00 |
OpenZika | 705 | 2 | 0:000:05:58:14 |
FightAIDS@Home - Phase 2 | 131,108 | 110 | 0:061:16:31:45 |
Outsmart Ebola Together | 12,491 | 45 | 0:003:19:03:17 |
Uncovering Genome Mysteries | 11,993 | 14 | 0:002:16:39:20 |
GO Fight Against Malaria | 775,204 | 863 | 0:230:18:51:35 |
Drug Search for Leishmaniasis | 17,269 | 19 | 0:007:00:12:56 |
Computing for Clean Water | 1,223,735 | 3,067 | 1:127:20:35:12 |
The Clean Energy Project - Phase 2 | 45,521 | 40 | 0:012:18:55:35 |
Discovering Dengue Drugs - Together - Phase 2 | 24,824 | 197 | 0:011:22:55:20 |
Help Cure Muscular Dystrophy - Phase 2 | 389,033 | 1,239 | 0:183:08:01:02 |
Influenza Antiviral Drug Search | 191,799 | 308 | 0:107:20:14:29 |
Help Fight Childhood Cancer | 191,492 | 330 | 0:104:21:48:08 |
Nutritious Rice for the World | 193,039 | 372 | 0:108:19:46:55 |
Help Conquer Cancer | 608,744 | 2,118 | 0:275:14:25:56 |
Discovering Dengue Drugs - Together | 188,371 | 366 | 0:106:05:54:58 |
Human Proteome Folding - Phase 2 | 251,802 | 400 | 0:131:16:23:15 |
FightAIDS@Home | 5,506,090 | 10,699 | 6:133:10:33:49 |
Smash Childhood Cancer | 433 | 1 | 0:000:02:35:47 |
Challenge control panel |
Current challenges |
|||||
No Challenges To Display | |||||
Upcoming challenges |
|||||
No Challenges To Display | |||||
Click here for Team Challenge History |
Team member details and statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Total run time (hours) |
Points generated |
Results returned |
Team statistics history |
14 records | 30 records | 60 records | 365 records |
Promote your team |
- If they already participate in the World Community Grid, then copy and paste the web address below and send it to them in an email. All they need to do to join your team is click on the web address and then click on the join now button on the page that appears.
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=42S6Z54X9V1 |
- If they have not yet joined World Community Grid, then copy and paste the web address below and send it to them in an email. When they register, the team will be automatically selected for them. Let them know that they will still need to download and install the World Community Grid software.
https://join.worldcommunitygrid.org?teamId=42S6Z54X9V1 |
Return to Top |