Team information
Team information |
||
Name: | Vulture Central III | |
Created: | 11/23/2004 | |
Captain: | retsof | |
Country: | ||
Type: | Unclassified | |
Description: | For fans and readers of The Register. | |
Team Home Page: | Click Here To Visit Team Home Page | |
BOINC Team Id: | 2286 | |
Team control panel |
||||||
Team statistics |
||
Statistics last updated: | 10/29/24 23:59:59 (UTC) [12 hour(s) ago] | |
Totals: | ||
Current Members | 17 (#244) | |
Retired Members | 6 | |
All-Time Members | 23 | |
Total run time (y:d:h:m:s) (Rank) | 1736:086:08:36:25 (#114) | |
Points generated (rank) | 3,500,585,102 (#104) | |
Results returned (rank) | 4,907,369 (#115) | |
Averages: | ||
Avg. run time per calendar day (y:d:h:m:s) | 0:087:00:38:02 | |
Avg. run time per result (y:d:h:m:s) | 0:000:03:05:57 | |
Avg. Points Per Hour of Run Time | 230.16 | |
Avg. Points Per Calendar Day | 480,717.54 | |
Avg. Points Per Result | 713.33 | |
Avg. Results Per Calendar Day | 673.90 | |
Statistics by project |
||||
Statistics last updated: 10/29/24 23:59:59 (UTC) [12 hour(s) ago] | ||||
Project | Points generated |
Results returned | Total run time (y:d:h:m:s) |
OpenPandemics - COVID-19 | 1,287,464,924 | 626,694 | 153:034:10:56:37 |
Africa Rainfall Project | 87,362,561 | 19,140 | 66:102:01:11:06 |
Mapping Cancer Markers | 669,445,116 | 1,007,509 | 342:064:14:56:15 |
Beta Testing | 15,738,925 | 21,454 | 11:241:16:38:35 |
Microbiome Immunity Project | 156,216,680 | 393,959 | 100:299:15:18:13 |
OpenZika | 100,502,485 | 249,394 | 63:131:11:43:09 |
FightAIDS@Home - Phase 2 | 92,373,287 | 83,635 | 68:256:17:12:37 |
Outsmart Ebola Together | 83,461,053 | 254,619 | 59:286:13:41:04 |
Uncovering Genome Mysteries | 58,039,188 | 91,155 | 45:077:06:41:00 |
Computing for Sustainable Water | 11,786,985 | 60,957 | 10:278:11:46:05 |
Say No to Schistosoma | 29,727,166 | 49,011 | 22:253:15:46:32 |
GO Fight Against Malaria | 40,917,902 | 47,789 | 30:188:13:56:47 |
Drug Search for Leishmaniasis | 58,773,261 | 65,236 | 45:193:13:50:20 |
Computing for Clean Water | 57,224,249 | 116,286 | 48:267:06:02:35 |
The Clean Energy Project - Phase 2 | 50,797,462 | 48,525 | 37:241:08:03:21 |
Discovering Dengue Drugs - Together - Phase 2 | 10,099,018 | 30,590 | 9:268:00:41:58 |
Help Cure Muscular Dystrophy - Phase 2 | 47,966,279 | 96,878 | 45:173:04:11:41 |
Influenza Antiviral Drug Search | 3,444,490 | 5,501 | 4:127:18:52:05 |
Help Fight Childhood Cancer | 50,090,818 | 63,096 | 45:220:20:00:47 |
The Clean Energy Project | 4,233,435 | 4,640 | 5:026:01:04:56 |
Nutritious Rice for the World | 16,224,034 | 22,796 | 19:309:20:47:16 |
Help Conquer Cancer | 155,361,361 | 416,562 | 75:196:10:52:17 |
AfricanClimate@Home | 42,118 | 62 | 0:016:21:54:31 |
Discovering Dengue Drugs - Together | 9,655,061 | 35,334 | 14:208:02:36:22 |
Help Cure Muscular Dystrophy | 1,289,548 | 4,102 | 5:242:13:02:01 |
Genome Comparison | 2,034,728 | 19,975 | 4:182:20:47:48 |
Help Defeat Cancer | 1,152,343 | 7,024 | 2:197:11:13:36 |
Human Proteome Folding - Phase 2 | 49,289,713 | 77,498 | 63:221:04:33:49 |
FightAIDS@Home | 163,995,139 | 513,667 | 183:250:06:36:46 |
Human Proteome Folding | 3,805,740 | 16,131 | 18:155:01:44:44 |
Smash Childhood Cancer | 121,000,584 | 429,226 | 78:091:04:08:00 |
Help Stop TB | 61,069,449 | 28,924 | 52:121:03:43:32 |
Challenge control panel |
Current challenges |
|||||
No Challenges To Display | |||||
Upcoming challenges |
|||||
No Challenges To Display | |||||
Click here for Team Challenge History |
Team member details and statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Total run time (hours) |
Points generated |
Results returned |
Team statistics history |
14 records | 30 records | 60 records | 365 records |
Promote your team |
- If they already participate in the World Community Grid, then copy and paste the web address below and send it to them in an email. All they need to do to join your team is click on the web address and then click on the join now button on the page that appears.
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=V821SPD4BN1 |
- If they have not yet joined World Community Grid, then copy and paste the web address below and send it to them in an email. When they register, the team will be automatically selected for them. Let them know that they will still need to download and install the World Community Grid software.
https://join.worldcommunitygrid.org?teamId=V821SPD4BN1 |
Return to Top |