Team information
Team information |
||
Name: | Espamol | |
Created: | 03/08/2009 | |
Captain: | Available | |
Country: | PORTUGAL | |
Type: | Secondary school | |
Description: | ||
Team Home Page: | Click Here To Visit Team Home Page | |
BOINC Team Id: | 22271 | |
Team control panel |
||||||
Team statistics |
||
Statistics last updated: | 11/22/24 23:59:59 (UTC) [8 hour(s) ago] | |
Totals: | ||
Current Members | 0 (#) | |
Retired Members | 0 | |
All-Time Members | 0 | |
Total run time (y:d:h:m:s) (Rank) | 0:000:00:00:00 (#) | |
Points generated (rank) | 0 (#) | |
Results returned (rank) | 0 (#) | |
Averages: | ||
Avg. run time per calendar day (y:d:h:m:s) | 0:000:18:07:18 | |
Avg. run time per result (y:d:h:m:s) | 0:000:04:47:07 | |
Avg. Points Per Hour of Run Time | 121.54 | |
Avg. Points Per Calendar Day | 2,202.56 | |
Avg. Points Per Result | 581.65 | |
Avg. Results Per Calendar Day | 3.79 | |
Statistics by project |
||||
Statistics last updated: 11/22/24 23:59:59 (UTC) [8 hour(s) ago] | ||||
Project | Points generated |
Results returned | Total run time (y:d:h:m:s) |
Mapping Cancer Markers | 2,511,735 | 3,414 | 1:259:06:51:05 |
OpenZika | 77,526 | 205 | 0:024:14:20:58 |
FightAIDS@Home - Phase 2 | 233,097 | 105 | 0:054:11:20:07 |
Outsmart Ebola Together | 950 | 2 | 0:000:06:23:11 |
Computing for Sustainable Water | 15,133 | 52 | 0:003:23:38:23 |
Say No to Schistosoma | 139,245 | 170 | 0:042:00:02:48 |
GO Fight Against Malaria | 232,164 | 257 | 0:081:04:17:22 |
Drug Search for Leishmaniasis | 301,921 | 341 | 0:109:17:59:12 |
Computing for Clean Water | 319,277 | 743 | 0:100:15:13:42 |
The Clean Energy Project - Phase 2 | 6,492 | 6 | 0:001:16:40:18 |
Discovering Dengue Drugs - Together - Phase 2 | 1,227 | 4 | 0:000:08:12:07 |
Help Cure Muscular Dystrophy - Phase 2 | 1,895,971 | 3,961 | 1:294:19:37:08 |
Influenza Antiviral Drug Search | 158,970 | 272 | 0:075:21:41:34 |
Help Fight Childhood Cancer | 1,242,519 | 1,876 | 1:148:01:50:34 |
The Clean Energy Project | 8,757 | 11 | 0:004:18:18:24 |
Nutritious Rice for the World | 804,887 | 794 | 0:232:02:46:55 |
Help Conquer Cancer | 1,338,000 | 3,630 | 1:264:16:18:07 |
Human Proteome Folding - Phase 2 | 1,166,341 | 1,806 | 1:092:08:50:26 |
FightAIDS@Home | 2,163,944 | 4,019 | 1:345:08:36:07 |
Smash Childhood Cancer | 21,832 | 66 | 0:006:22:25:00 |
Help Stop TB | 2,712 | 2 | 0:000:20:47:00 |
Challenge control panel |
Current challenges |
|||||
No Challenges To Display | |||||
Upcoming challenges |
|||||
No Challenges To Display | |||||
Click here for Team Challenge History |
Team member details and statistics |
Sorted By:
Total run time | Points generated | Results returned | Username | Status (Current/Retired) |
Total run time (hours) |
Points generated |
Results returned |
Team statistics history |
14 records | 30 records | 60 records | 365 records |
Promote your team |
- If they already participate in the World Community Grid, then copy and paste the web address below and send it to them in an email. All they need to do to join your team is click on the web address and then click on the join now button on the page that appears.
https://www.worldcommunitygrid.org/team/viewTeamInfo.do?teamId=W2SJQMVGGV1 |
- If they have not yet joined World Community Grid, then copy and paste the web address below and send it to them in an email. When they register, the team will be automatically selected for them. Let them know that they will still need to download and install the World Community Grid software.
https://join.worldcommunitygrid.org?teamId=W2SJQMVGGV1 |
Return to Top |