Team statistics history


Team statistics history - Saskatoon, Saskatchewan
Statistics last updated: 4/18/25 23:59:59 (UTC) [17 hour(s) ago]
Page of 16 | Records 1 to 365 - 5658 total  | records per page
first page inactive previous page inactive next page last page

Statistics date Total run time
(y:d:h:m:s)
Points generated Results returned
04/18/2025 0:006:17:17:43 72,875 136
04/17/2025 0:005:13:46:57 61,827 98
04/16/2025 0:003:21:09:24 40,811 77
04/15/2025 0:007:06:54:10 80,280 145
04/14/2025 0:006:06:00:21 68,239 120
04/13/2025 0:007:07:11:21 80,022 149
04/12/2025 0:003:00:37:47 34,350 62
04/11/2025 0:005:05:09:18 56,872 106
04/10/2025 0:007:03:01:06 79,271 147
04/09/2025 0:005:03:10:19 57,063 107
04/08/2025 0:004:17:29:50 55,043 74
04/07/2025 0:001:07:26:03 14,607 27
04/06/2025 0:004:23:00:51 54,110 102
04/05/2025 0:006:14:56:24 71,505 134
04/04/2025 0:005:02:34:25 55,898 104
04/03/2025 0:003:09:59:10 37,627 70
04/02/2025 0:001:23:23:48 21,112 40
04/01/2025 0:006:07:52:40 68,031 129
03/31/2025 0:005:07:54:47 57,855 110
03/30/2025 0:003:07:57:06 36,017 69
03/29/2025 0:001:07:03:55 13,727 26
03/28/2025 0:006:05:39:38 66,329 124
03/27/2025 0:005:17:06:21 58,734 112
03/26/2025 0:005:15:53:37 58,652 112
03/25/2025 0:006:05:52:45 64,947 123
03/24/2025 0:006:09:38:27 66,870 127
03/23/2025 0:007:02:36:08 74,272 141
03/22/2025 0:004:19:48:21 49,394 95
03/21/2025 0:004:20:47:05 49,816 96
03/20/2025 0:004:05:18:09 44,398 84
03/19/2025 0:006:18:50:23 72,390 128
03/18/2025 0:004:19:58:52 51,118 96
03/17/2025 0:004:12:37:22 51,049 93
03/16/2025 0:004:19:07:37 56,423 100
03/15/2025 0:000:00:58:22 556 1
02/21/2025 0:000:01:53:04 1,064 2
02/20/2025 0:000:00:54:53 499 1
02/19/2025 0:000:02:47:16 1,557 3
02/17/2025 0:001:07:49:58 17,610 28
02/16/2025 0:000:13:48:02 7,948 15
02/15/2025 0:003:10:32:31 46,603 89
02/14/2025 0:004:22:53:29 67,760 111
02/13/2025 0:003:18:54:30 54,296 86
02/12/2025 0:003:00:56:36 41,132 66
02/11/2025 0:003:04:42:37 42,702 64
02/10/2025 0:003:17:05:38 51,066 96
02/09/2025 0:002:18:40:54 36,389 69
02/08/2025 0:004:15:01:51 60,881 93
02/07/2025 0:004:13:06:16 61,291 93
02/06/2025 0:003:18:54:53 51,878 86
02/05/2025 0:003:23:07:32 52,923 95
02/04/2025 0:002:14:23:31 34,853 66
02/03/2025 0:003:22:26:33 54,523 102
02/02/2025 0:004:15:48:44 62,903 100
02/01/2025 0:002:07:21:06 30,991 46
01/31/2025 0:003:23:08:13 52,977 87
01/30/2025 0:002:14:31:39 35,184 66
01/29/2025 0:004:23:20:24 67,313 125
01/28/2025 0:002:17:48:59 37,493 64
01/27/2025 0:005:02:22:38 69,626 130
01/26/2025 0:003:03:42:40 42,643 80
01/25/2025 0:003:12:19:39 47,580 90
01/24/2025 0:004:08:07:24 57,576 110
01/23/2025 0:004:02:08:25 55,298 104
01/22/2025 0:003:01:14:46 41,842 78
01/21/2025 0:004:01:10:31 55,091 96
01/20/2025 0:003:17:15:17 50,246 94
01/19/2025 0:003:18:24:54 51,063 95
01/18/2025 0:004:00:33:24 54,835 102
01/17/2025 0:002:16:53:20 37,203 69
01/16/2025 0:003:16:51:41 51,679 94
01/15/2025 0:003:08:21:12 46,343 85
01/14/2025 0:001:23:33:20 27,282 50
01/13/2025 0:004:00:49:44 55,293 102
01/12/2025 0:002:17:39:46 37,525 69
01/11/2025 0:007:20:48:18 104,438 198
01/10/2025 0:000:11:22:09 6,274 12
12/06/2024 0:002:18:51:21 36,822 70
12/05/2024 0:005:19:23:52 76,923 146
12/04/2024 0:004:00:37:39 51,414 99
12/03/2024 0:002:12:48:13 33,233 63
12/02/2024 0:005:05:36:22 68,194 131
12/01/2024 0:002:18:28:52 36,110 69
11/30/2024 0:004:07:02:32 55,709 106
11/29/2024 0:003:07:23:33 40,647 77
11/28/2024 0:003:05:35:02 38,868 74
11/27/2024 0:003:06:33:09 39,663 75
11/26/2024 0:002:15:01:31 32,500 61
11/25/2024 0:003:04:26:44 39,520 76
11/24/2024 0:003:08:41:35 41,492 78
11/23/2024 0:002:17:32:37 35,596 66
11/22/2024 0:005:03:03:03 65,833 116
11/21/2024 0:006:06:16:28 79,785 110
11/20/2024 0:001:14:40:04 21,614 24
11/19/2024 0:000:03:45:04 2,056 4
11/18/2024 0:001:00:30:56 13,458 26
11/17/2024 0:001:16:36:47 22,021 43
11/16/2024 0:001:08:12:25 17,192 34
11/15/2024 0:000:19:14:19 12,890 15
11/14/2024 0:000:13:00:00 6,878 14
11/13/2024 0:000:20:04:37 11,596 10
11/12/2024 0:000:20:01:08 9,065 21
11/11/2024 0:000:00:54:28 371 1
11/10/2024 0:001:01:55:52 12,356 22
11/09/2024 0:000:15:04:22 7,963 11
11/08/2024 0:000:04:32:21 2,279 5
11/07/2024 0:000:06:38:48 3,678 7
11/06/2024 0:000:09:20:46 5,123 10
11/05/2024 0:001:21:12:55 24,079 47
11/04/2024 0:002:18:08:20 37,220 70
11/03/2024 0:003:15:08:17 46,858 91
11/02/2024 0:005:00:25:18 66,254 121
11/01/2024 0:003:00:09:11 38,371 64
10/31/2024 0:004:00:31:21 53,760 100
10/30/2024 0:003:20:34:14 50,691 96
10/29/2024 0:003:14:08:01 48,033 91
10/28/2024 0:003:11:03:32 44,566 84
10/27/2024 0:004:19:11:29 58,770 108
10/26/2024 0:003:07:12:08 39,567 72
10/25/2024 0:003:19:26:59 50,196 95
10/24/2024 0:003:20:56:34 51,245 95
10/23/2024 0:003:20:18:12 49,986 96
10/22/2024 0:004:01:15:03 54,229 101
10/21/2024 0:003:11:50:45 44,626 85
10/20/2024 0:004:03:52:12 50,841 97
10/19/2024 0:005:00:45:17 60,414 115
10/18/2024 0:002:23:55:05 36,594 69
10/17/2024 0:004:12:29:16 55,166 103
10/16/2024 0:004:02:39:49 49,872 94
10/15/2024 0:003:01:29:07 36,640 69
10/14/2024 0:004:14:49:14 55,703 106
10/13/2024 0:003:00:11:48 36,387 69
10/12/2024 0:002:12:22:08 30,510 58
10/11/2024 0:001:07:16:15 16,349 30
10/10/2024 0:000:04:49:27 2,317 5
10/09/2024 0:002:11:26:48 31,039 59
10/08/2024 0:001:19:05:48 22,953 44
10/07/2024 0:003:23:35:40 53,023 100
10/06/2024 0:003:19:47:04 50,977 96
10/05/2024 0:003:08:32:52 44,812 83
10/04/2024 0:003:12:12:29 45,510 87
10/03/2024 0:004:06:59:47 55,894 106
10/02/2024 0:003:11:54:01 45,965 86
10/01/2024 0:005:07:45:06 70,685 132
09/30/2024 0:003:14:25:32 45,840 89
09/29/2024 0:004:23:28:23 64,282 123
09/28/2024 0:002:19:50:24 37,686 70
09/27/2024 0:004:05:10:19 54,039 102
09/26/2024 0:002:12:56:12 32,563 62
09/25/2024 0:004:09:48:44 59,608 109
09/24/2024 0:004:08:05:31 57,895 108
09/23/2024 0:004:01:22:38 53,011 101
09/22/2024 0:003:02:22:04 40,510 77
09/21/2024 0:003:15:04:00 48,346 91
09/20/2024 0:004:06:52:33 55,575 108
09/19/2024 0:002:16:10:30 35,319 67
09/18/2024 0:003:19:49:33 50,476 95
09/17/2024 0:005:04:33:29 67,956 129
09/16/2024 0:004:03:54:21 54,998 105
09/15/2024 0:004:09:54:17 59,023 111
09/14/2024 0:003:20:29:38 49,765 97
09/13/2024 0:002:16:10:44 35,579 67
09/12/2024 0:003:16:45:03 49,853 93
09/11/2024 0:004:07:20:34 56,824 108
09/10/2024 0:002:19:38:20 37,504 71
09/09/2024 0:004:08:40:24 56,665 108
09/08/2024 0:003:14:12:48 44,651 88
09/07/2024 0:003:20:17:19 48,931 93
09/06/2024 0:004:03:27:12 53,904 102
09/05/2024 0:003:15:02:10 47,114 89
09/04/2024 0:004:08:00:12 55,433 106
09/03/2024 0:004:10:53:56 57,409 110
09/02/2024 0:002:22:14:40 37,738 72
09/01/2024 0:005:04:00:13 67,072 129
08/31/2024 0:003:20:59:08 50,975 97
08/30/2024 0:004:05:32:51 54,952 106
08/29/2024 0:005:18:40:42 74,233 145
08/28/2024 0:003:00:41:00 38,798 75
08/27/2024 0:003:02:58:30 42,241 78
08/26/2024 0:004:17:40:06 61,158 118
08/25/2024 0:002:10:20:25 32,144 61
08/24/2024 0:003:22:15:08 52,331 98
08/23/2024 0:003:18:57:17 49,434 95
08/22/2024 0:004:22:18:58 63,436 123
08/21/2024 0:005:03:04:49 60,971 127
08/20/2024 0:004:02:27:42 52,260 101
08/19/2024 0:003:06:36:18 43,356 82
08/18/2024 0:002:15:27:03 34,950 66
08/17/2024 0:003:14:28:11 47,205 90
08/16/2024 0:004:09:46:54 57,588 109
08/15/2024 0:004:05:07:34 54,877 104
08/14/2024 0:003:18:51:22 49,593 94
08/13/2024 0:003:03:00:56 39,329 77
08/12/2024 0:003:18:45:48 49,622 94
08/11/2024 0:003:22:00:55 50,035 96
08/10/2024 0:004:04:18:40 53,923 104
08/09/2024 0:004:14:43:27 56,941 107
08/08/2024 0:004:02:44:32 52,127 100
08/07/2024 0:003:19:29:04 49,698 95
08/06/2024 0:003:00:44:22 38,568 75
08/05/2024 0:002:19:08:41 35,883 69
08/04/2024 0:003:10:54:08 44,301 85
08/03/2024 0:003:19:31:11 49,723 94
08/02/2024 0:003:19:02:50 49,295 93
08/01/2024 0:003:12:52:46 45,721 87
07/31/2024 0:004:18:08:27 62,071 117
07/30/2024 0:003:21:04:17 48,850 93
07/29/2024 0:004:12:48:16 58,379 111
07/28/2024 0:003:23:48:13 51,360 98
07/27/2024 0:002:23:40:27 37,827 72
07/26/2024 0:005:14:51:55 72,240 138
07/25/2024 0:003:15:15:01 46,615 89
07/24/2024 0:003:08:15:28 43,400 82
07/23/2024 0:005:03:34:02 68,114 128
07/22/2024 0:003:01:43:47 40,036 77
07/21/2024 0:003:17:05:24 49,386 94
07/20/2024 0:003:16:30:49 48,128 93
07/19/2024 0:004:01:55:33 51,953 100
07/18/2024 0:003:21:18:38 49,354 96
07/17/2024 0:003:14:47:48 46,069 90
07/16/2024 0:003:01:37:35 38,472 77
07/15/2024 0:003:14:29:52 42,861 88
07/14/2024 0:004:11:35:04 54,209 109
07/13/2024 0:003:18:02:39 46,180 92
07/12/2024 0:003:14:57:47 42,432 88
07/11/2024 0:004:04:53:22 52,718 103
07/10/2024 0:004:07:58:23 53,396 106
07/09/2024 0:003:07:49:57 42,033 81
07/08/2024 0:004:11:12:38 58,721 112
07/07/2024 0:004:17:12:58 61,386 117
07/06/2024 0:003:15:14:38 46,990 90
07/05/2024 0:004:03:49:02 54,618 102
07/04/2024 0:004:15:31:57 60,029 114
07/03/2024 0:003:21:32:30 51,795 96
07/02/2024 0:003:22:51:22 50,625 97
07/01/2024 0:004:05:32:56 55,306 105
06/30/2024 0:003:23:23:45 48,972 94
06/29/2024 0:002:23:56:06 39,265 74
06/28/2024 0:004:02:54:13 54,109 102
06/27/2024 0:003:15:23:55 46,969 90
06/26/2024 0:003:20:17:21 50,998 96
06/25/2024 0:005:07:39:09 67,618 130
06/24/2024 0:004:02:28:49 53,185 101
06/23/2024 0:002:08:56:45 31,501 59
06/22/2024 0:003:11:30:44 44,399 86
06/21/2024 0:003:13:07:30 47,830 88
06/20/2024 0:005:03:04:35 68,224 126
06/19/2024 0:002:17:15:27 36,054 68
06/18/2024 0:002:09:38:54 32,594 60
06/17/2024 0:005:10:06:02 68,531 134
06/16/2024 0:003:02:40:09 40,361 77
06/15/2024 0:003:18:20:57 49,329 92
06/14/2024 0:003:03:05:56 40,720 76
06/13/2024 0:004:13:21:05 60,046 112
06/12/2024 0:003:04:26:38 42,372 79
06/11/2024 0:002:06:25:58 29,474 56
06/10/2024 0:005:03:59:14 66,680 125
06/09/2024 0:003:09:32:44 43,518 83
06/08/2024 0:003:15:51:08 48,607 91
06/07/2024 0:003:04:02:36 41,214 79
06/06/2024 0:003:15:20:51 48,857 91
06/05/2024 0:003:15:22:57 47,543 89
06/04/2024 0:001:20:39:26 23,867 45
06/03/2024 0:004:08:58:36 54,744 102
06/02/2024 0:004:18:27:47 59,010 112
06/01/2024 0:003:14:23:01 47,539 89
05/31/2024 0:004:17:04:08 61,321 118
05/30/2024 0:003:19:39:51 50,163 95
05/29/2024 0:004:02:10:46 54,495 102
05/28/2024 0:003:14:24:30 46,545 89
05/27/2024 0:003:06:06:25 40,974 78
05/26/2024 0:004:03:29:08 53,892 104
05/25/2024 0:003:18:46:19 49,188 94
05/24/2024 0:003:07:32:13 41,493 82
05/23/2024 0:004:04:25:43 53,579 104
05/22/2024 0:003:16:36:44 47,130 91
05/21/2024 0:003:11:42:32 45,036 87
05/20/2024 0:003:17:25:30 48,173 92
05/19/2024 0:004:00:36:27 52,777 100
05/18/2024 0:003:22:45:17 52,295 97
05/17/2024 0:003:21:56:01 52,536 98
05/16/2024 0:003:05:03:25 44,217 83
05/15/2024 0:004:00:08:01 53,113 102
05/14/2024 0:003:08:23:15 45,275 86
05/13/2024 0:004:07:26:00 57,147 109
05/12/2024 0:005:13:56:14 73,285 142
05/11/2024 0:001:22:06:31 26,750 49
05/10/2024 0:003:11:42:24 46,576 88
05/09/2024 0:003:20:17:18 49,204 98
05/08/2024 0:003:16:04:12 50,654 94
05/07/2024 0:002:11:53:09 34,858 64
05/06/2024 0:004:11:11:54 59,730 113
05/05/2024 0:004:09:30:20 60,277 114
05/04/2024 0:004:14:12:15 62,828 119
05/03/2024 0:003:13:17:13 49,693 92
05/02/2024 0:003:20:09:33 52,580 99
05/01/2024 0:004:08:31:07 59,538 109
04/30/2024 0:003:20:37:54 52,286 100
04/29/2024 0:004:00:32:02 56,123 104
04/28/2024 0:003:09:45:40 46,640 88
04/27/2024 0:003:21:42:26 52,226 99
04/26/2024 0:003:07:08:19 45,250 85
04/25/2024 0:003:22:07:25 53,100 101
04/24/2024 0:003:17:33:49 52,045 98
04/23/2024 0:004:13:15:51 63,202 119
04/22/2024 0:003:04:00:40 43,415 83
04/21/2024 0:004:03:11:58 58,131 109
04/20/2024 0:003:06:40:40 46,206 87
04/19/2024 0:004:21:08:25 65,761 126
04/18/2024 0:003:16:29:28 51,344 98
04/17/2024 0:003:11:31:09 48,744 92
04/16/2024 0:005:00:22:49 70,082 131
04/15/2024 0:003:13:49:16 48,738 93
04/14/2024 0:003:16:31:51 51,319 95
04/13/2024 0:003:20:08:56 52,372 99
04/12/2024 0:004:06:03:18 56,707 107
04/11/2024 0:004:04:26:48 55,720 104
04/10/2024 0:004:06:30:21 56,299 106
04/09/2024 0:003:13:30:03 47,164 89
04/08/2024 0:004:09:10:20 57,536 109
04/07/2024 0:002:16:41:18 35,445 67
04/06/2024 0:005:23:50:52 78,662 148
04/05/2024 0:003:21:46:31 50,759 97
04/04/2024 0:003:16:39:13 48,300 91
04/03/2024 0:003:21:36:33 50,486 97
04/02/2024 0:003:18:36:19 48,514 94
04/01/2024 0:002:03:07:54 26,503 51
03/31/2024 0:001:09:24:45 17,208 33
03/30/2024 0:001:18:22:03 22,468 42
03/29/2024 0:003:07:21:18 42,284 78
03/28/2024 0:002:19:43:04 34,903 67
03/27/2024 0:003:15:12:35 46,858 86
03/26/2024 0:002:14:04:30 31,070 60
03/25/2024 0:000:08:09:24 2,957 8
03/19/2024 0:000:02:52:58 1,499 3
03/18/2024 0:000:08:45:38 4,713 9
03/17/2024 0:000:02:59:59 1,515 3
03/16/2024 0:000:20:57:27 10,929 21
03/15/2024 0:001:16:05:04 20,977 40
03/14/2024 0:003:17:53:52 48,589 90
03/13/2024 0:004:10:04:19 55,842 106
03/12/2024 0:003:14:26:34 44,334 86
03/11/2024 0:003:21:07:03 48,690 93
03/10/2024 0:003:07:56:41 42,346 79
03/09/2024 0:001:12:48:03 19,824 37
03/08/2024 0:003:18:03:24 49,172 90
03/07/2024 0:004:11:12:44 57,079 107
03/06/2024 0:007:12:39:31 95,227 180
03/05/2024 0:001:22:55:56 24,820 47
03/04/2024 0:002:13:00:49 31,576 61
03/03/2024 0:003:15:12:56 45,587 88
03/02/2024 0:002:13:37:21 31,686 61
03/01/2024 0:003:02:42:50 39,334 75
02/29/2024 0:005:00:17:26 63,564 121
02/28/2024 0:002:23:19:33 38,217 73
02/27/2024 0:003:09:52:16 43,729 83
02/26/2024 0:004:08:31:22 55,318 106
02/25/2024 0:003:16:32:25 47,266 90
02/24/2024 0:003:22:27:08 50,474 95
02/23/2024 0:003:13:35:03 45,041 87
02/22/2024 0:003:14:38:31 45,944 88
02/21/2024 0:004:16:25:51 56,962 110
02/20/2024 0:003:06:53:33 39,899 77
02/19/2024 0:004:06:54:17 52,224 101
02/18/2024 0:004:03:09:47 52,297 98

first page inactive previous page inactive next page last page

Page of 16 | Records 1 to 365 - 5658 total  | records per page

Return to Top