Team statistics history
Team statistics history - Downtown Phoenix |
Statistics last updated: 11/15/24 23:59:59 (UTC) [19 hour(s) ago] |
Statistics date |
Total run time (y:d:h:m:s) |
Points generated | Results returned | |||
03/21/2018 | 0:000:01:47:41 | 357 | 1 | |||
03/18/2018 | 0:000:03:31:26 | 798 | 1 | |||
03/17/2018 | 0:000:03:20:00 | 779 | 1 | |||
03/16/2018 | 0:000:08:50:11 | 1,911 | 3 | |||
03/15/2018 | 0:000:05:16:58 | 1,127 | 2 | |||
03/14/2018 | 0:000:03:35:46 | 676 | 1 | |||
03/13/2018 | 0:000:08:49:23 | 1,936 | 3 | |||
03/12/2018 | 0:001:20:46:21 | 9,189 | 19 | |||
03/11/2018 | 0:002:14:48:11 | 13,585 | 23 | |||
03/10/2018 | 0:001:18:39:28 | 9,227 | 15 | |||
03/09/2018 | 0:001:08:15:24 | 7,280 | 10 | |||
03/08/2018 | 0:001:08:15:22 | 6,601 | 14 | |||
03/07/2018 | 0:002:08:54:39 | 12,341 | 16 | |||
03/06/2018 | 0:002:05:12:42 | 10,603 | 19 | |||
03/05/2018 | 0:002:11:03:48 | 11,954 | 16 | |||
03/04/2018 | 0:001:08:43:08 | 7,112 | 9 | |||
03/03/2018 | 0:001:14:31:43 | 8,623 | 12 | |||
03/02/2018 | 0:002:11:16:13 | 12,949 | 19 | |||
03/01/2018 | 0:001:16:20:06 | 9,390 | 15 | |||
02/28/2018 | 0:002:09:49:26 | 12,791 | 20 | |||
02/27/2018 | 0:002:12:41:22 | 13,425 | 22 | |||
02/26/2018 | 0:001:08:50:35 | 7,170 | 11 | |||
02/25/2018 | 0:001:19:58:09 | 9,839 | 15 | |||
02/24/2018 | 0:001:14:23:54 | 8,391 | 14 | |||
02/23/2018 | 0:001:17:14:49 | 9,456 | 15 | |||
02/22/2018 | 0:001:22:24:44 | 9,880 | 13 | |||
02/21/2018 | 0:001:17:32:26 | 9,168 | 18 | |||
02/20/2018 | 0:002:05:43:15 | 11,688 | 15 | |||
02/19/2018 | 0:002:04:45:45 | 11,849 | 20 | |||
02/18/2018 | 0:000:18:36:02 | 4,071 | 6 | |||
02/17/2018 | 0:001:20:49:54 | 9,548 | 13 | |||
02/16/2018 | 0:001:23:23:10 | 10,452 | 15 | |||
02/15/2018 | 0:002:01:15:05 | 12,856 | 17 | |||
02/14/2018 | 0:001:22:22:50 | 10,390 | 12 | |||
02/13/2018 | 0:001:11:26:46 | 7,549 | 13 | |||
02/12/2018 | 0:002:14:00:32 | 13,258 | 21 | |||
02/11/2018 | 0:002:15:04:01 | 12,470 | 21 | |||
02/10/2018 | 0:001:05:52:55 | 6,264 | 11 | |||
02/09/2018 | 0:002:01:29:24 | 10,042 | 17 | |||
02/08/2018 | 0:002:01:07:08 | 11,009 | 16 | |||
02/07/2018 | 0:001:00:58:57 | 5,485 | 8 | |||
02/06/2018 | 0:001:23:10:27 | 10,533 | 17 | |||
02/05/2018 | 0:002:03:12:22 | 11,076 | 18 | |||
02/04/2018 | 0:001:12:12:32 | 7,933 | 14 | |||
02/03/2018 | 0:001:09:00:38 | 6,907 | 13 | |||
02/02/2018 | 0:002:01:59:28 | 10,524 | 15 | |||
02/01/2018 | 0:002:01:12:17 | 10,166 | 16 | |||
01/31/2018 | 0:001:20:28:31 | 8,981 | 16 | |||
01/30/2018 | 0:002:04:51:47 | 10,931 | 17 | |||
01/29/2018 | 0:002:12:05:07 | 12,239 | 17 | |||
01/28/2018 | 0:002:00:54:09 | 10,135 | 19 | |||
01/27/2018 | 0:001:16:53:08 | 8,737 | 13 | |||
01/26/2018 | 0:001:22:30:36 | 9,399 | 17 | |||
01/25/2018 | 0:002:13:59:30 | 13,406 | 19 | |||
01/24/2018 | 0:001:22:11:16 | 9,920 | 17 | |||
01/23/2018 | 0:001:21:26:26 | 9,563 | 14 | |||
01/22/2018 | 0:001:22:14:03 | 9,624 | 15 | |||
01/21/2018 | 0:001:23:26:41 | 10,098 | 18 | |||
01/20/2018 | 0:002:00:47:45 | 9,975 | 17 | |||
01/19/2018 | 0:001:16:57:18 | 8,683 | 15 | |||
Return to Top |